| Parameter | What to Identify / Typical Values (for 400 W class) |
|---|---|
| Type / Application | What is its purpose? (e.g. heating, motor-driven actuator, light source, blender, sterilizer, etc.) |
| Power Supply | AC Mains input (Voltage, Frequency) e.g. 220-240 V AC, 50-60 Hz; or may be DC supply if portable unit |
| Power Consumption | 400 W continuous or peak? Efficiency, duty cycle |
| Output / Function | What does the 400 W do? (heat, mechanical work, lighting, etc.) |
| Controls / Interface | On/off switch, adjustable settings (speed, temperature, light intensity), safety interlocks |
| Physical Dimensions | Size, weight, mounting considerations |
| Safety Features | Overload protection, thermal cut-off, insulation, user protection (guards, covers) |
| Certifications | Electrical safety standards (e.g. IEC, CE, BIS) |




Price:
Price 23000.0 INR / Piece
Minimum Order Quantity : 5 Pieces
Product Type : Analog Cautery Unit
Color Code : White and Blue
Power : 300 watt Watt (w)
Suitable For : General Surgery, ENT, Veterinary Procedures
Price 23000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : MEDICAL
Color Code : WHITE SKY BLUE
Power : 300 Watt (w)
Suitable For : HOSPITAL
Price 36000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : MEDICAL
Color Code : WHITE SKY BLUE
Power : 400 Watt (w)
Suitable For : HOSPITAL