| Parameter | Specification |
|---|---|
| Measurement Parameters | SpO (oxygen saturation), Pulse Rate |
| Measurement Range (SpO) | 35% 100% |
| Accuracy (SpO) | 2% (70100% range) |
| Measurement Range (Pulse Rate) | 30 250 bpm |
| Accuracy (Pulse Rate) | 2 bpm or 2%, whichever is greater |
| Display Type | 2.43.5 inch TFT or OLED color display |
| Display Indicators | SpO value, pulse rate, pulse bar graph, plethysmographic waveform, battery status |
| Alarm System | Visual and audible alarms for SpO and pulse rate limits, sensor off, and low battery |
| Alarm Limits | Adjustable (high/low for SpO and pulse rate) |
| Data Storage | Minimum 24 hours (model dependent); optional data export via USB or Bluetooth |
| Sensor Type | Reusable or disposable; adult/pediatric/neonatal compatible |
| Response Time | <10 seconds |
| Power Supply | - Rechargeable Li-ion battery (operates 10 hours) - AC adapter: 100240 V, 50/60 Hz |
| Operating Temperature | 5C 40C |
| Storage Temperature | -20C 60C |
| Humidity | 15% 95% (non-condensing) |
| Weight | Approx. 250400 g |
| Dimensions | ~150 mm 80 mm 40 mm |
| Optional Features | - Bluetooth / USB data transfer - Trend data review - Pediatric and neonatal modes |



Price:
Price 12000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Power Source : Electric
Dimension (L*W*H) : 725*530*525 Inch (in)
SpO2 Measurement Range : 35% to 100%
SpO2 Accuracy % : 2% (80% 100%)
Price 750.0 INR / Piece
Minimum Order Quantity : 1 Piece
Power Source : Other, 2 x AAA 1.5V batteries
Dimension (L*W*H) : 58mm x 32mm x 34mm
SpO2 Measurement Range : 70% 99%
SpO2 Accuracy % : 2% (80%~99%)
Minimum Order Quantity : 1 Piece
Power Source : Other, AC 100240V, 50/60Hz, internal rechargeable battery
Dimension (L*W*H) : 220 mm x 120 mm x 80 mm
SpO2 Measurement Range : 0% 100%
SpO2 Accuracy % : 2% (70% 100%)
Price 800.0 INR / Piece
Minimum Order Quantity : 1 Piece
Power Source : Other, 2 x AAA 1.5V batteries
Dimension (L*W*H) : 60mm x 30mm x 32mm
SpO2 Measurement Range : 70% 100%
SpO2 Accuracy % : 2% (80% 100%)