| Parameter | Specification |
|---|---|
| Measurement Parameters | SpO (oxygen saturation), Pulse Rate |
| Measurement Range (SpO) | 35% 100% |
| Accuracy (SpO) | 2% (70100% range) |
| Measurement Range (Pulse Rate) | 30 250 bpm |
| Accuracy (Pulse Rate) | 2 bpm or 2%, whichever is greater |
| Display Type | 2.43.5 inch TFT or OLED color display |
| Display Indicators | SpO value, pulse rate, pulse bar graph, plethysmographic waveform, battery status |
| Alarm System | Visual and audible alarms for SpO and pulse rate limits, sensor off, and low battery |
| Alarm Limits | Adjustable (high/low for SpO and pulse rate) |
| Data Storage | Minimum 24 hours (model dependent); optional data export via USB or Bluetooth |
| Sensor Type | Reusable or disposable; adult/pediatric/neonatal compatible |
| Response Time | <10 seconds |
| Power Supply | - Rechargeable Li-ion battery (operates 10 hours) - AC adapter: 100240 V, 50/60 Hz |
| Operating Temperature | 5C 40C |
| Storage Temperature | -20C 60C |
| Humidity | 15% 95% (non-condensing) |
| Weight | Approx. 250400 g |
| Dimensions | ~150 mm 80 mm 40 mm |
| Optional Features | - Bluetooth / USB data transfer - Trend data review - Pediatric and neonatal modes |



Price:
Price 750.0 INR / Piece
Minimum Order Quantity : 1 Piece
Alarm : Other, Audible and visual alarms for high/low readings
Sensors Specification : Dual wavelength sensor (red and infrared)
Material : HOPITAL
Indicator Specification : Low battery indicator, perfusion index display
Price 12000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Alarm : Other, Audible and visual alarms for high/low pulse, SpO2 and NIBP
Sensors Specification : Finger Clip Sensor (SpO2), Cuff Sensor (NIBP)
Material : ABS Plastic / Metal (as per medical grade standard)
Indicator Specification : Status indicators for power, alarm, probe connection
Minimum Order Quantity : 1 Piece
Alarm : Other, Audio and visual, programmable high & low limits
Sensors Specification : Digital pulse sensor, reusable SpO2 sensor
Material : ABS plastic, medical grade
Indicator Specification : LED status indicators for power, alarm, and signal quality
Price 800.0 INR / Piece
Minimum Order Quantity : 1 Piece
Alarm : Other, Audio and Visual Alarms for Low SpO2 and Pulse Rate
Sensors Specification : Infrared sensor, dualwavelength detection
Material : ABS Plastic Housing
Indicator Specification : Low Battery Indicator, Signal Strength Indicator