| Feature | Suggested / Ideal | Why Its Important |
|---|---|---|
| Medical Certifications | IEC 60601, EN60601-1-2, CE, FDA etc. | To ensure safety & electromagnetic compatibility in medical environments |
| Brightness & Contrast / Viewability | 300500 cd/m (nits) or better | In bright OR / wards, you need the display to remain visible |
| Touch vs Non-touch / Type of Touch | Projected capacitive, glove-friendly | If you or staff will interact directly (e.g. mapping overlays, controls) |
| IP / Front Protection / Cleanability | IP65 front or at least protection from splashes / disinfectants | Medical settings require frequent cleaning / disinfection |
| Video Inputs / Interfaces | HDMI, DVI, DisplayPort, USB, Medical video formats | To connect to scopes, monitors, PACS, imaging systems |
| Mounting Options | VESA 75/100, arm mounts, tilt, swivel | For flexibility in deployment (on arms, walls, carts) |
| Resolution / Panel Quality | 19201080 (Full HD) or similar | For clarity of medical imaging / data |
| Latency & Refresh Rate | Low latency, stable rendering | Especially if used for video / dynamic imaging |
| Power / Redundancy | Medical-grade PSU, backup options | For uninterrupted operation in critical care |
| Warranty & Support / Spare Parts | Local service, spare panels, cables | Medical use often demands quick replacement support |



Price:
Price 100000 INR / Unit
Minimum Order Quantity : 1 Piece
Material : Plastic and Metal
Color Code : White
Suitable For : ICU Hospitals Clinics
Price Range 70000.00 - 80000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Plastic and Metal
Color Code : White
Suitable For : Hospitals Clinics Diagnostic Centers
Price Range 20000.00 - 80000.00 INR
Minimum Order Quantity : 1 Piece
Material : Plastic and Electronic Components
Color Code : White
Suitable For : Hospitals Clinics ICU Monitoring
Price 24000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Fiber
Color Code : white
Suitable For : adult