| Spec / Feature | Recommended / Acceptable Value | Why It Matters |
|---|---|---|
| Flow Rate Range | 010 L (or adjustable 110 L) | You want flexibility to scale flow according to patient needs |
| Oxygen Purity | 90% (ideally 93% 3%) | Medical grade oxygen purity is crucial |
| Noise Level | 55 dB (lower is better) | Especially for home or ward use where low noise is preferred |
| Power Consumption / Voltage | Compatible with your mains (e.g. 220 V, 50 Hz) & reasonable wattage | To avoid overloads or needing special power arrangements |
| Usability / Controls | Simple knobs / digital panel / LED indicators / alarms | Ease of use is key (flow knob / touch panel) |
| Portability / Weight / Wheels | Preferably < 25 kg / with wheels / handles | Easier to move between rooms or adjust position |
| Alarm / Safety Features | Low oxygen, power failure, high temperature, filter alerts | These ensure safe operation |
| Service / Spare Parts Support | Local dealer / parts availability | For maintenance, spares (filters, molecular sieve beds etc.) |
| Warranty & Certification | At least 12 years warranty; CE / ISO / local regulatory compliance | Ensures reliability and accountability |



Price:
Price 600000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Application : ICU USE
Weight : Approx. 35 40 Kilograms (kg)
Use : HOSPITAL USE
Material : ABS Plastic, PowderCoated Steel
Price 22000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Medical Infusion, Hospital, Clinic, Nursing Care
Weight : 2.2 kg
Use : Used for IV Drug or Fluid Administration
Material : PLASTIC
Price 50000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Clinic, Hospital, Cardiology Department
Weight : 3 Kilograms (kg)
Use : HOSPITAL USE
Material : Fiber
Price 85000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Airway management, endotracheal intubation
Weight : Approx. 300 gm
Use : HOSPITAL USE
Material : SILVER