| Feature | Desired Spec / Description | Why It Matters |
|---|---|---|
| Simultaneous 6-channel acquisition | All 6 leads recorded together | Ensures no distortion between leads due to time lag |
| Built-in thermal printer or easy output | 80 mm or similar thermal printer; or USB export | Quick prints are useful in clinics |
| Automatic ECG interpretation | Algorithm that gives preliminary diagnosis (e.g. arrhythmias) | Helps non-specialist users |
| Clear display & interface | LCD / TFT, intuitive menus, simple buttons | Reduces training and misuse |
| Battery / power backup | Li-ion battery with several hours runtime | Useful in mobile/ambulance settings |
| Filters & noise suppression | EMG filter, AC line filter, baseline wander filter | For clean ECG traces in real world environments |
| Safety & compliance | Compliance with IEC 60601 series, low patient leakage current, isolation | For safety and regulatory acceptance |
| Connectivity | USB / PC / network interface | To export ECGs, integrate with hospital information systems |
| Accessories & leads | Good quality ECG cables, spare leads, electrodes included | Prevents signal faults in practice |






Price:
Price 40000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Use : HOSPITAL USE
Weight : 27 kg Kilograms (kg)
Application : HOSPITAL USE
Color Code : GREY
Price 50000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Use : HOSPITAL USE
Weight : 3 Kilograms (kg)
Application : Clinic, Hospital, Cardiology Department
Color Code : white
Price 15000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Use : Noninvasive continuous monitoring of arterial oxygen saturation and pulse rate
Weight : 1.2 kg Kilograms (kg)
Application : Patient Monitoring, ICU, Operation Theatre, Clinics, Ambulance
Color Code : White and Blue
Price 10000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Use : Focused Illumination or Accent Lighting
Weight : 0.38 kg Kilograms (kg)
Application : Indoor and Commercial Lighting
Color Code : White